Gaming PC: GeForce RTX 4080, i5 13600KF, B660 Mobo, 16GB RAM, 1TB NVMe SSD, 800W PSU
Deal Score0
$2449
$2449
CPU | Intel Core i5-13600KF 3.5 GHz 14-Core Processor(au.pcpartpicker.com) | $458.00 @ Austin Computers |
CPU Cooler | MSI MAG CORELIQUID 360R V2 78.73 CFM Liquid CPU Cooler(au.pcpartpicker.com) | $189.00 @ MSY Technology |
Motherboard | Asus PRIME B660-PLUS D4 ATX LGA1700 Motherboard(au.pcpartpicker.com) | $234.47 @ Amazon Australia |
Memory | Corsair Vengeance RGB RS 16 GB (2 x 8 GB) DDR4-3600 CL18 Memory(au.pcpartpicker.com) | $89.00 @ BPC Technology |
Storage | PNY CS1030 1 TB M.2-2280 PCIe 3.0 X4 NVME Solid State Drive(au.pcpartpicker.com) | $105.17 @ Amazon Australia |
Video Card | MSI VENTUS 3X OC GeForce RTX 4080 16 GB Video Card(au.pcpartpicker.com) | $1939.00 @ MSY Technology |
Case | DarkFlash C305 ATX Tempered Glass Computer Gaming Case(bpctech.com.au) | $129.00 @ BPC Technology |
Power Supply | FSP Hydro PRO 800W 80Plus Bronze PSU(bpctech.com.au) | $109.00 @ BPC Technology |
Case Fan | In WIN LUNA AL120 PWM FAN ARGB BLACK 3-PACK(bpctech.com.au) | $39.00 @ BPC Technology |
Prices include shipping, taxes, rebates, and discounts | ||
Total | $3,291.64 | |
Generated by PCPartPicker(pcpartpicker.com) 2023-02-24 13:39 AEDT+1100 |